HISTORY

NO. Tanggal Waktu SENSOR Alpha
SOUND SPEAKER SOUND REDUCER
f(Hz) dB f(Hz) dB
1 2026-03-09 10:27:09 43.07 21.87 41.07 20.20 0.174
2 2026-03-09 10:26:53 43.07 26.41 41.07 27.41 0.685
3 2026-03-09 10:26:38 43.07 27.18 84.13 28.12 0.000
4 2026-03-09 10:26:23 43.07 18.57 41.07 18.67 0.000
5 2026-03-09 10:26:08 43.07 31.14 41.07 31.25 0.000
6 2026-03-09 10:25:52 43.07 26.00 213.33 27.84 0.000
7 2026-03-09 10:25:37 43.07 28.04 41.07 27.24 0.933
8 2026-03-09 10:25:22 43.07 26.05 41.07 25.76 0.000
9 2026-03-09 10:25:07 43.07 25.90 41.07 26.01 0.527
10 2026-03-09 10:24:51 43.07 29.52 41.07 28.04 0.326
11 2026-03-09 10:24:36 86.13 15.86 41.07 18.05 0.849
12 2026-03-09 10:24:20 43.07 28.33 127.20 30.81 0.391
13 2026-03-09 10:24:05 43.07 29.03 41.07 27.28 0.000
14 2026-03-09 10:23:50 86.13 21.70 84.13 20.77 0.000
15 2026-03-09 10:23:35 43.07 35.12 41.07 33.56 0.697
16 2026-03-09 10:23:19 43.07 25.65 41.07 25.04 0.402
17 2026-03-09 10:23:04 43.07 24.08 213.33 23.76 0.270
18 2026-03-09 10:22:49 43.07 22.59 127.20 24.04 0.232
19 2026-03-09 10:22:33 43.07 23.32 41.07 20.45 0.526
20 2026-03-09 10:22:18 129.20 23.93 127.20 28.20 0.084
21 2026-03-09 10:22:03 43.07 26.20 41.07 27.28 0.000
22 2026-03-09 10:21:47 43.07 23.19 41.07 21.67 0.499
23 2026-03-09 10:21:33 43.07 24.13 41.07 24.62 0.000
24 2026-03-09 10:21:17 43.07 21.03 41.07 23.01 0.000
25 2026-03-09 10:21:02 43.07 25.86 41.07 26.79 0.000
26 2026-03-09 10:20:46 43.07 26.63 41.07 26.35 0.000
27 2026-03-09 10:20:31 43.07 17.91 41.07 14.49 0.570
28 2026-03-09 10:20:16 43.07 28.53 41.07 26.92 0.697
29 2026-03-09 10:20:00 43.07 25.41 41.07 23.87 0.499
30 2026-03-09 10:19:45 43.07 24.68 41.07 24.25 0.000
31 2026-03-09 10:19:30 43.07 25.63 41.07 24.68 0.485
32 2026-03-09 10:19:16 43.07 28.49 41.07 29.31 0.000
33 2026-03-09 10:19:00 43.07 25.38 41.07 24.13 0.773
34 2026-03-09 10:18:45 43.07 23.17 41.07 22.58 0.000
35 2026-03-09 10:18:29 43.07 26.30 41.07 26.37 0.000
36 2026-03-09 10:18:14 43.07 24.04 41.07 22.21 0.000
37 2026-03-09 10:17:59 43.07 25.89 41.07 25.46 0.035
38 2026-03-09 10:17:44 43.07 29.72 41.07 29.74 0.752
39 2026-03-09 10:17:29 43.07 28.29 41.07 27.98 0.000
40 2026-03-09 10:17:13 43.07 24.11 213.33 26.30 0.631
41 2026-03-09 10:16:58 86.13 16.47 41.07 18.85 0.747
42 2026-03-09 10:16:42 43.07 24.21 84.13 21.51 0.000
43 2026-03-09 10:16:28 43.07 23.88 213.33 27.43 0.300
44 2026-03-09 10:16:12 43.07 28.64 41.07 26.75 0.504
45 2026-03-09 10:15:57 43.07 30.16 41.07 29.20 0.000
46 2026-03-09 10:15:41 43.07 23.71 41.07 23.85 0.915
47 2026-03-09 10:15:25 43.07 22.53 41.07 22.99 0.000
48 2026-03-09 10:15:10 43.07 31.38 41.07 28.88 0.000
49 2026-03-09 10:14:55 43.07 23.45 41.07 23.34 0.000
50 2026-03-09 10:14:40 43.07 30.70 41.07 29.14 0.000
51 2026-03-09 10:14:25 43.07 22.38 41.07 22.50 0.048
52 2026-03-09 10:13:55 43.07 28.36 41.07 26.61 0.446
53 2026-03-09 10:13:39 43.07 21.20 41.07 21.38 0.446
54 2026-03-09 10:13:24 43.07 20.98 41.07 21.67 0.716
55 2026-03-09 10:13:08 43.07 24.43 41.07 22.98 0.000
56 2026-03-09 10:12:53 43.07 28.69 41.07 28.03 0.000
57 2026-03-09 10:12:38 43.07 25.67 41.07 26.02 0.000
58 2026-03-09 10:12:23 43.07 19.85 41.07 18.08 0.000
59 2026-03-09 10:12:08 129.20 16.67 127.20 20.18 0.000
60 2026-03-09 10:11:53 43.07 28.74 41.07 28.93 0.000
61 2026-03-09 10:11:38 43.07 35.76 41.07 34.09 0.000
62 2026-03-09 10:11:22 43.07 32.84 41.07 31.01 0.532
63 2026-03-09 10:11:07 43.07 32.85 41.07 31.47 0.000
64 2026-03-09 10:10:52 43.07 28.93 41.07 29.83 0.000
65 2026-03-09 10:10:36 43.07 23.71 41.07 24.13 0.000
66 2026-03-09 10:10:22 43.07 20.94 41.07 21.05 0.000
67 2026-03-09 10:10:06 43.07 19.44 41.07 19.56 0.000
68 2026-03-09 10:09:51 473.73 42.62 471.73 43.47 0.619
69 2026-03-09 10:09:35 43.07 22.48 127.20 23.42 0.000
70 2026-03-09 10:09:20 43.07 21.96 41.07 21.52 0.000
71 2026-03-09 10:09:05 43.07 20.90 41.07 19.71 0.599
72 2026-03-09 10:08:50 43.07 18.08 127.20 17.19 0.707
73 2026-03-09 10:08:34 43.07 25.41 41.07 22.86 0.732
74 2026-03-09 10:08:19 43.07 26.17 41.07 25.35 0.000
75 2026-03-09 10:08:04 43.07 30.87 41.07 30.51 0.469
76 2026-03-09 10:07:48 43.07 24.77 41.07 25.19 0.763
77 2026-03-09 10:07:33 43.07 26.32 41.07 24.46 0.000
78 2026-03-09 10:07:18 43.07 20.65 41.07 20.43 0.703
79 2026-03-09 10:07:03 43.07 29.95 41.07 31.35 0.000
80 2026-03-09 10:06:48 43.07 31.38 41.07 31.13 0.705
81 2026-03-09 10:06:33 43.07 28.79 41.07 28.19 0.452
82 2026-03-09 10:06:17 43.07 26.63 41.07 26.07 0.399
83 2026-03-09 10:06:02 129.20 20.94 127.20 20.28 0.000
84 2026-03-09 10:05:47 43.07 24.95 41.07 25.65 0.000
85 2026-03-09 10:05:32 43.07 21.74 213.33 23.98 0.000
86 2026-03-09 10:05:16 43.07 20.64 41.07 18.43 0.000
87 2026-03-09 10:05:01 43.07 25.84 41.07 25.80 0.119
88 2026-03-09 10:04:46 43.07 25.38 41.07 25.73 0.561
89 2026-03-09 10:04:30 43.07 25.49 127.20 27.54 0.555
90 2026-03-09 10:04:15 129.20 28.17 41.07 27.66 0.545
91 2026-03-09 10:04:00 43.07 19.19 41.07 18.47 0.000
92 2026-03-09 10:03:44 172.27 75.21 127.20 81.09 0.000
93 2026-03-09 10:03:29 86.13 67.94 127.20 70.36 0.006
94 2026-03-09 10:03:13 43.07 24.65 41.07 24.85 0.636
95 2026-03-09 10:02:59 43.07 31.46 41.07 31.15 0.863
96 2026-03-09 10:02:43 43.07 19.96 84.13 16.18 0.000
97 2026-03-09 10:02:28 43.07 21.58 41.07 22.28 0.000
98 2026-03-09 10:02:13 43.07 26.64 41.07 25.03 0.000
99 2026-03-09 10:01:57 86.13 27.59 41.07 25.58 0.190
100 2026-03-09 10:01:41 43.07 30.03 41.07 30.05 0.804
101 2026-03-09 10:01:26 43.07 27.90 41.07 25.83 0.000
102 2026-03-09 10:01:16 43.07 25.15 170.27 25.78 0.000
103 2026-03-09 10:01:01 43.07 16.41 84.13 18.94 0.746
104 2026-03-09 10:00:46 43.07 20.23 41.07 19.68 0.000
105 2026-03-09 10:00:25 43.07 20.91 41.07 20.70 0.000
106 2026-03-09 10:00:22 43.07 24.06 41.07 21.95 0.746
107 2026-03-09 09:59:58 43.07 23.69 41.07 24.86 0.583
108 2026-03-09 09:59:40 43.07 24.16 84.13 23.51 0.000
109 2026-03-09 09:59:27 43.07 26.82 41.07 26.84 0.205
110 2026-03-09 09:59:08 86.13 17.58 127.20 18.72 0.846
111 2026-03-09 09:59:04 43.07 25.99 41.07 23.88 0.613
112 2026-03-09 09:58:39 43.07 25.74 41.07 26.14 0.251
113 2026-03-09 09:58:18 43.07 25.55 41.07 22.81 0.000
114 2026-03-09 09:58:08 43.07 26.73 41.07 27.23 0.000
115 2026-03-09 09:57:47 43.07 19.86 41.07 18.91 0.225
116 2026-03-09 09:57:32 43.07 25.37 41.07 24.76 0.000
117 2026-03-09 09:57:21 43.07 22.16 41.07 24.01 0.000
118 2026-03-05 11:51:38 43.07 19.85 127.20 20.67 0.000
119 2026-03-05 11:51:23 43.07 31.48 41.07 30.16 0.344
120 2026-03-05 11:51:08 43.07 20.15 41.07 20.89 0.617
121 2026-03-05 11:50:54 86.13 13.91 84.13 15.85 0.000
122 2026-03-05 11:50:38 129.20 24.46 127.20 26.89 0.857
123 2026-03-05 11:50:22 43.07 23.40 41.07 22.90 0.106
124 2026-03-05 11:50:07 43.07 26.21 41.07 26.43 0.000
125 2026-03-05 11:49:52 43.07 20.28 41.07 20.10 0.000
126 2026-03-05 11:49:38 129.20 24.33 127.20 24.86 0.474
127 2026-03-05 11:49:22 43.07 26.42 41.07 25.59 0.000
128 2026-03-05 11:49:07 43.07 29.93 41.07 28.78 0.000
129 2026-03-05 11:48:51 43.07 26.16 41.07 25.31 0.513
130 2026-03-05 11:48:36 43.07 20.46 84.13 20.58 0.688
131 2026-03-05 11:48:20 43.07 21.89 84.13 19.98 0.000
132 2026-03-05 11:48:05 43.07 20.92 41.07 20.96 0.000
133 2026-03-05 11:47:49 43.07 26.62 41.07 25.48 0.012
134 2026-03-05 11:47:34 43.07 25.39 41.07 24.79 0.000
135 2026-03-05 11:47:19 43.07 27.70 127.20 28.05 0.743
136 2026-03-05 11:47:03 86.13 21.20 213.33 20.76 0.834
137 2026-03-05 11:46:48 172.27 26.49 41.07 26.39 0.000
138 2026-03-05 11:46:33 43.07 23.54 41.07 23.28 0.000
139 2026-03-05 11:46:18 43.07 30.77 41.07 29.83 0.000
140 2026-03-05 11:46:03 43.07 26.33 41.07 25.98 0.527
141 2026-03-05 11:45:47 43.07 21.47 41.07 20.54 0.000
142 2026-03-05 11:45:32 43.07 25.29 41.07 24.59 0.000
143 2026-03-05 11:45:17 43.07 23.70 41.07 24.25 0.000
144 2026-03-05 11:45:02 344.53 25.31 342.53 26.11 0.500
145 2026-03-05 11:44:46 43.07 24.08 41.07 25.16 0.363
146 2026-03-05 11:44:31 86.13 22.88 41.07 23.20 0.000
147 2026-03-05 11:44:16 43.07 20.30 41.07 21.32 0.123
148 2026-03-05 11:44:01 43.07 25.70 41.07 26.72 0.000
149 2026-03-05 11:43:45 43.07 29.49 41.07 30.34 0.000
150 2026-03-05 11:43:30 43.07 22.17 41.07 24.41 0.000
151 2026-03-05 11:43:14 129.20 32.08 127.20 37.75 0.294
152 2026-03-05 11:42:59 43.07 25.13 41.07 24.34 0.000
153 2026-03-05 11:42:44 43.07 28.11 41.07 28.85 0.000
154 2026-03-05 11:42:29 43.07 25.12 41.07 25.36 0.000
155 2026-03-05 11:42:13 344.53 27.80 342.53 27.17 0.642
156 2026-03-05 11:41:57 344.53 33.93 342.53 34.44 0.000
157 2026-03-05 11:41:42 43.07 20.84 41.07 18.11 0.926
158 2026-03-05 11:41:26 43.07 23.34 84.13 24.14 0.000
159 2026-03-05 11:41:11 344.53 34.07 342.53 34.31 0.626
160 2026-03-05 11:40:56 43.07 24.20 41.07 23.93 0.903
161 2026-03-05 11:40:41 43.07 26.36 41.07 25.57 0.000
162 2026-03-05 11:40:25 43.07 27.05 41.07 27.70 0.640
163 2026-03-05 11:40:10 258.40 35.31 170.27 39.46 0.000
164 2026-03-05 11:39:54 344.53 29.46 127.20 30.30 0.000
165 2026-03-05 11:39:39 43.07 26.53 84.13 27.12 0.000
166 2026-03-05 11:39:24 43.07 27.93 41.07 27.19 0.264
167 2026-03-05 11:39:09 43.07 17.63 41.07 19.18 0.000
168 2026-03-05 11:38:54 43.07 25.40 41.07 26.72 0.000
169 2026-03-05 11:38:38 43.07 24.27 170.27 25.15 0.443
170 2026-03-05 11:38:23 43.07 29.69 41.07 30.09 0.000
171 2026-03-05 11:38:08 43.07 26.57 41.07 26.83 0.702
172 2026-03-05 11:37:53 387.60 25.40 41.07 25.42 0.247
173 2026-03-05 11:37:37 43.07 29.58 41.07 28.62 0.000
174 2026-03-05 11:37:22 43.07 27.88 41.07 27.65 0.293
175 2026-03-05 11:37:07 129.20 34.09 127.20 37.80 0.000
176 2026-03-05 11:36:52 43.07 28.43 127.20 30.79 0.718
177 2026-03-05 11:36:37 43.07 25.56 41.07 28.01 0.000
178 2026-03-05 11:36:21 43.07 21.84 127.20 21.31 0.505
179 2026-03-05 11:36:06 43.07 16.53 41.07 18.47 0.000
180 2026-03-05 11:35:50 43.07 27.97 41.07 26.93 0.864
181 2026-03-05 11:35:35 215.33 25.90 41.07 31.77 0.000
182 2026-03-05 11:35:20 43.07 22.97 41.07 24.78 0.423
183 2026-03-05 11:35:05 129.20 24.67 170.27 27.88 0.076
184 2026-03-05 11:34:49 43.07 21.81 127.20 24.96 0.000
185 2026-03-05 11:34:34 215.33 40.24 213.33 45.75 0.088
186 2026-03-05 11:34:19 43.07 30.90 127.20 32.78 0.000
187 2026-03-05 11:34:04 43.07 28.45 41.07 28.92 0.531
188 2026-03-05 11:33:49 129.20 32.82 127.20 37.89 0.070
189 2026-03-05 11:33:34 43.07 27.48 1074.66 28.09 0.000
190 2026-03-05 11:33:19 43.07 29.70 41.07 31.27 0.743
191 2026-03-05 11:33:03 129.20 29.05 127.20 31.97 0.370
192 2026-03-05 11:32:48 86.13 26.29 41.07 25.43 0.702
193 2026-03-05 11:32:33 215.33 35.99 213.33 41.44 0.000
194 2026-03-05 11:32:18 129.20 29.10 127.20 32.87 0.000
195 2026-03-05 11:32:03 43.07 24.33 41.07 24.87 0.000
196 2026-03-05 11:31:47 344.53 25.18 342.53 24.73 0.000
197 2026-03-05 11:31:32 344.53 24.08 342.53 23.21 0.000
198 2026-03-05 11:31:17 43.07 20.56 127.20 22.79 0.889
199 2026-03-05 11:31:02 43.07 26.86 41.07 28.55 0.000
200 2026-03-05 11:30:46 43.07 25.20 84.13 24.70 0.496
201 2026-03-05 11:30:32 43.07 30.97 41.07 29.95 0.000
202 2026-03-05 11:30:16 43.07 27.30 41.07 26.39 0.127
203 2026-03-05 11:30:00 344.53 33.52 342.53 32.65 0.000
204 2026-03-05 11:29:45 43.07 25.59 41.07 25.94 0.579
205 2026-03-05 11:29:30 43.07 29.72 41.07 27.78 0.000
206 2026-03-05 11:29:14 215.33 20.91 84.13 24.38 0.068
207 2026-03-05 11:28:59 344.53 29.36 342.53 29.41 0.000
208 2026-03-05 11:28:44 43.07 25.34 41.07 26.35 0.000
209 2026-03-05 11:28:29 43.07 28.86 127.20 31.43 0.000
210 2026-03-05 11:28:13 344.53 30.62 342.53 29.56 0.495
211 2026-03-05 11:27:58 215.33 23.61 41.07 26.60 0.432
212 2026-03-05 11:27:44 215.33 29.41 213.33 34.66 0.436
213 2026-03-05 11:27:28 344.53 26.98 342.53 26.99 0.300
214 2026-03-05 11:27:13 43.07 27.66 41.07 26.17 0.309
215 2026-03-05 11:26:57 43.07 29.48 41.07 30.76 0.347
216 2026-03-05 11:26:41 129.20 31.46 41.07 36.00 0.000
217 2026-03-05 11:26:26 43.07 22.60 41.07 23.12 0.000
218 2026-03-05 11:26:11 344.53 20.25 170.27 21.68 0.413
219 2026-03-05 11:25:55 129.20 31.98 127.20 37.52 0.217
220 2026-03-05 11:25:40 43.07 27.30 41.07 26.94 0.908
221 2026-03-05 11:25:25 43.07 24.12 41.07 23.76 0.000
222 2026-03-05 11:25:11 172.27 24.78 41.07 24.28 0.000
223 2026-03-05 11:24:54 43.07 20.95 41.07 18.69 0.000
224 2026-03-05 11:24:39 43.07 31.22 41.07 32.86 0.436
225 2026-03-05 11:24:24 43.07 29.67 41.07 29.84 0.000
226 2026-03-05 11:24:09 43.07 26.38 41.07 28.06 0.000
227 2026-03-05 11:23:53 43.07 23.58 41.07 22.87 0.000
228 2026-03-05 11:23:38 43.07 26.50 41.07 26.39 0.000
229 2026-03-05 11:23:23 129.20 26.47 127.20 30.72 0.000
230 2026-03-05 11:23:08 344.53 26.02 342.53 26.37 0.000
231 2026-03-05 11:22:53 129.20 21.07 127.20 24.64 0.400
232 2026-03-05 11:22:38 344.53 31.30 342.53 31.25 0.000
233 2026-03-05 11:22:23 172.27 27.28 41.07 28.53 0.246
234 2026-03-05 11:22:07 344.53 36.88 342.53 37.20 0.761
235 2026-03-05 11:21:52 43.07 21.48 127.20 21.80 0.000
236 2026-03-05 11:21:37 129.20 28.95 127.20 33.89 0.161
237 2026-03-05 11:21:22 43.07 26.32 41.07 26.90 0.000
238 2026-03-05 11:21:06 344.53 20.70 127.20 22.73 0.901
239 2026-03-05 11:20:51 43.07 25.07 41.07 26.59 0.000
240 2026-03-05 11:20:40 129.20 25.16 84.13 30.00 0.000
241 2026-03-05 11:20:20 43.07 26.70 127.20 27.42 0.621
242 2026-03-05 11:20:05 43.07 24.69 41.07 24.04 0.000
243 2026-03-05 11:19:50 86.13 26.47 127.20 28.89 0.637
244 2026-03-05 11:19:35 43.07 25.38 41.07 24.03 0.000
245 2026-03-05 11:19:19 86.13 26.82 41.07 25.26 0.644
246 2026-03-05 11:19:03 344.53 28.69 342.53 28.08 0.248
247 2026-03-05 11:18:48 43.07 21.30 127.20 21.40 0.644
248 2026-03-05 11:18:33 344.53 20.94 41.07 21.72 0.331
249 2026-03-05 11:18:19 215.33 20.35 213.33 22.19 0.839
250 2026-03-05 11:18:02 344.53 24.71 342.53 22.70 0.000
251 2026-03-05 11:17:47 43.07 20.40 84.13 19.79 0.000
252 2026-03-05 11:17:31 43.07 26.38 41.07 27.45 0.000
253 2026-03-05 11:17:15 43.07 29.01 41.07 29.07 0.738
254 2026-03-05 11:17:00 43.07 23.86 41.07 23.91 0.944
255 2026-03-05 11:16:44 43.07 22.62 41.07 22.21 0.000
256 2026-03-05 11:16:30 43.07 23.68 41.07 23.52 0.000
257 2026-03-05 11:16:14 43.07 26.75 41.07 27.38 0.062
258 2026-03-05 11:15:59 43.07 29.72 41.07 28.28 0.133
259 2026-03-05 11:15:43 43.07 24.94 41.07 23.72 0.611
260 2026-03-05 11:15:28 43.07 26.62 41.07 26.26 0.764
261 2026-03-05 11:15:13 43.07 22.17 41.07 21.81 0.457
262 2026-03-05 11:14:58 86.13 14.90 84.13 16.18 0.074
263 2026-03-05 11:14:42 43.07 25.93 41.07 26.07 0.701
264 2026-03-05 11:14:27 43.07 21.82 41.07 24.18 0.079
265 2026-03-05 11:14:11 43.07 24.37 41.07 25.91 0.000
266 2026-03-05 11:13:56 43.07 28.65 41.07 26.71 0.000
267 2026-03-05 11:13:41 43.07 20.18 41.07 19.70 0.423
268 2026-03-05 11:13:25 43.07 19.48 41.07 19.04 0.370
269 2026-03-05 11:13:10 43.07 26.41 41.07 23.82 0.000
270 2026-03-05 11:12:55 43.07 24.94 41.07 25.42 0.336
271 2026-03-05 11:12:40 129.20 20.33 127.20 26.18 0.200
272 2026-03-05 11:12:24 43.07 24.97 41.07 22.91 0.625
273 2026-03-05 11:12:09 43.07 26.57 41.07 25.86 0.000
274 2026-03-05 11:11:54 43.07 21.83 41.07 24.04 0.239
275 2026-03-05 11:11:38 43.07 20.36 41.07 20.23 0.000
276 2026-03-05 11:11:23 43.07 28.33 127.20 29.49 0.647
277 2026-03-05 11:11:07 43.07 25.06 41.07 24.04 0.000
278 2026-03-05 11:10:53 43.07 24.39 41.07 24.44 0.000
279 2026-03-05 11:10:38 129.20 19.92 127.20 23.39 0.000
280 2026-03-05 11:10:22 43.07 20.22 213.33 17.89 0.000
281 2026-03-05 11:10:07 344.53 22.85 127.20 23.39 0.631
282 2026-03-05 11:09:53 43.07 30.05 41.07 29.70 0.000
283 2026-03-05 11:09:36 129.20 22.32 127.20 25.15 0.098
284 2026-03-05 11:09:21 43.07 29.64 41.07 30.13 0.000
285 2026-03-05 11:09:06 43.07 18.74 41.07 19.97 0.724
286 2026-03-05 11:08:50 86.13 23.86 84.13 22.80 0.000
287 2026-03-05 11:08:36 43.07 30.26 41.07 28.69 0.850
288 2026-03-05 11:08:20 43.07 24.65 213.33 24.27 0.000
289 2026-03-05 11:08:04 43.07 21.90 41.07 21.31 0.000
290 2026-03-05 11:07:49 344.53 32.76 342.53 31.58 0.597
291 2026-03-05 11:07:34 43.07 30.52 41.07 31.20 0.000
292 2026-03-05 11:07:19 344.53 27.70 342.53 28.02 0.327
293 2026-03-05 11:07:03 43.07 20.57 127.20 19.82 0.264
294 2026-03-05 11:06:48 43.07 25.33 41.07 25.84 0.425
295 2026-03-05 11:06:33 43.07 23.61 84.13 22.91 0.530
296 2026-03-05 11:06:17 43.07 24.82 41.07 23.74 0.000
297 2026-03-05 11:06:02 43.07 28.52 41.07 27.04 0.000
298 2026-03-05 11:05:47 86.13 24.92 84.13 25.09 0.402
299 2026-03-05 11:05:36 990.53 82.53 988.53 82.85 0.000
300 2026-03-05 11:05:17 43.07 20.76 41.07 20.04 0.000
301 2026-03-05 11:05:01 43.07 18.06 213.33 18.26 0.457
302 2026-03-05 11:04:47 344.53 23.74 342.53 23.86 0.000
303 2026-03-05 11:04:31 43.07 26.59 41.07 27.92 0.741
304 2026-03-05 11:04:15 43.07 28.55 41.07 28.97 0.000
305 2026-03-05 11:04:00 43.07 29.15 41.07 26.71 0.000
306 2026-03-05 11:03:45 43.07 24.38 41.07 24.47 0.522
307 2026-03-05 11:03:29 43.07 23.94 41.07 23.31 0.000
308 2026-03-05 11:03:14 43.07 23.96 41.07 24.08 0.000
309 2026-03-05 11:03:06 43.07 26.78 41.07 25.79 0.000
310 2026-03-05 11:02:44 43.07 26.30 41.07 26.54 0.223
311 2026-03-05 11:02:28 43.07 26.46 41.07 27.38 0.000
312 2026-03-05 11:02:13 344.53 23.69 342.53 22.70 0.787
313 2026-03-05 11:01:58 43.07 21.38 41.07 20.37 0.709
314 2026-03-05 11:01:48 22006.93 17.87 84.13 19.28 0.000
315 2026-03-05 11:01:32 43.07 20.36 127.20 22.11 0.000
316 2026-03-05 11:01:15 344.53 23.61 41.07 23.01 0.893
317 2026-03-05 11:00:56 43.07 25.23 41.07 25.10 0.280
318 2026-03-05 11:00:44 43.07 25.01 127.20 24.81 0.167
319 2026-03-05 11:00:35 43.07 21.44 41.07 22.14 0.412
320 2026-03-05 11:00:11 43.07 26.67 127.20 30.30 0.000
321 2026-03-05 10:59:59 43.07 21.15 41.07 21.78 0.062
322 2026-03-05 10:59:44 43.07 26.12 41.07 23.72 0.840
323 2026-03-05 10:59:36 1765.72 83.94 342.53 83.29 0.107
324 2026-03-05 10:59:20 1765.72 84.02 902.39 83.13 0.196
325 2026-03-05 10:58:53 646.00 83.50 644.00 82.66 0.018
326 2026-03-05 10:58:49 1765.72 83.60 773.20 82.42 0.000
327 2026-03-05 10:58:04 1981.05 83.48 773.20 82.30 0.010
328 2026-03-05 10:57:32 646.00 83.94 644.00 83.82 0.000
329 2026-03-05 10:57:16 215.33 83.15 213.33 82.79 0.000
330 2026-03-05 10:56:53 1937.99 83.29 127.20 82.61 0.000
331 2026-03-05 10:56:47 43.07 26.19 41.07 26.30 0.000
332 2026-03-05 10:56:23 172.27 78.85 127.20 82.24 0.000
333 2026-03-05 10:56:09 387.60 58.75 428.66 57.68 0.000
334 2026-03-05 10:55:57 646.00 72.51 644.00 73.14 0.060
335 2026-03-05 10:55:33 43.07 22.45 41.07 21.31 0.273
336 2026-03-05 10:55:30 43.07 26.39 213.33 28.92 0.713
337 2026-03-05 10:54:56 43.07 26.78 41.07 26.64 0.000
338 2026-03-05 10:54:33 43.07 20.93 41.07 23.64 0.386
339 2026-03-05 10:54:15 43.07 26.66 41.07 26.53 0.000
340 2026-03-05 10:54:00 344.53 23.70 342.53 25.78 0.690
341 2026-03-05 10:53:45 43.07 28.84 41.07 28.21 0.435
342 2026-03-05 10:53:29 43.07 25.69 41.07 26.08 0.408
343 2026-03-05 10:53:21 43.07 23.09 41.07 22.97 0.000
344 2026-03-05 10:52:57 43.07 25.27 41.07 23.71 0.378
345 2026-03-05 10:52:41 43.07 23.67 41.07 24.38 0.474
346 2026-03-05 10:52:26 43.07 23.87 41.07 23.94 0.000
347 2026-03-05 10:52:11 43.07 23.83 41.07 25.28 0.750
348 2026-03-05 10:51:55 43.07 24.15 127.20 27.68 0.000
349 2026-03-05 10:51:45 172.27 24.44 84.13 28.68 0.679
350 2026-02-18 15:18:40 43.07 22.83 41.07 22.16 0.157
351 2026-02-18 15:18:25 43.07 20.54 41.07 22.56 0.000
352 2026-02-18 15:18:10 43.07 27.00 41.07 27.44 0.410
353 2026-02-18 15:17:55 43.07 26.79 41.07 27.27 0.000
354 2026-02-18 15:17:39 43.07 28.46 41.07 27.17 0.710
355 2026-02-18 15:17:24 43.07 20.81 41.07 19.95 0.000
356 2026-02-18 15:17:12 43.07 28.83 41.07 27.14 0.519
357 2026-02-18 15:16:54 43.07 25.85 41.07 26.04 0.000
358 2026-02-18 15:16:39 43.07 28.04 41.07 26.61 0.000
359 2026-02-18 15:16:23 387.60 22.46 41.07 24.88 0.869
360 2026-02-18 15:16:08 43.07 21.05 41.07 21.24 0.922
361 2026-02-18 15:15:53 43.07 19.90 41.07 19.43 0.000
362 2026-02-18 15:15:38 43.07 31.26 41.07 29.81 0.000
363 2026-02-18 15:15:23 43.07 25.29 41.07 24.71 0.000
364 2026-02-18 15:15:07 43.07 25.49 41.07 23.41 0.910
365 2026-02-18 15:14:52 43.07 24.74 41.07 22.89 0.610
366 2026-02-18 15:14:38 43.07 20.84 170.27 22.84 0.000
367 2026-02-18 15:14:22 43.07 22.92 41.07 24.30 0.703
368 2026-02-18 15:14:07 43.07 22.66 41.07 21.94 0.000
369 2026-02-18 15:13:52 43.07 27.47 41.07 27.22 0.000
370 2026-02-18 15:13:36 43.07 14.86 127.20 15.08 0.576
371 2026-02-18 15:13:21 43.07 28.42 41.07 27.79 0.836
372 2026-02-18 15:13:06 43.07 23.34 41.07 22.40 0.855
373 2026-02-18 15:13:03 43.07 26.09 41.07 24.76 0.166
374 2026-02-18 15:12:35 43.07 23.20 41.07 24.07 0.111
375 2026-02-18 15:12:20 43.07 27.53 41.07 26.80 0.000
376 2026-02-18 15:12:05 43.07 24.94 41.07 25.41 0.209
377 2026-02-18 15:11:49 43.07 23.37 41.07 23.25 0.921
378 2026-02-18 15:11:34 43.07 23.70 41.07 22.84 0.926
379 2026-02-18 15:11:19 43.07 25.60 84.13 23.64 0.000
380 2026-02-18 15:11:03 43.07 21.89 41.07 20.43 0.000
381 2026-02-18 15:10:48 43.07 30.58 41.07 29.16 0.000
382 2026-02-18 15:10:32 43.07 24.55 41.07 23.81 0.000
383 2026-02-18 15:10:29 43.07 23.33 127.20 24.38 0.652
384 2026-02-18 15:10:00 43.07 26.21 41.07 25.28 0.301
385 2026-02-18 15:09:45 43.07 16.37 41.07 15.16 0.322
386 2026-02-18 15:09:30 43.07 22.58 41.07 23.91 0.000
387 2026-02-18 15:09:15 43.07 26.61 41.07 26.14 0.959
388 2026-02-18 15:08:59 43.07 29.53 41.07 29.60 0.000
389 2026-02-18 15:08:45 43.07 27.83 41.07 25.99 0.211
390 2026-02-18 15:08:29 43.07 25.72 41.07 25.69 0.000
391 2026-02-18 15:08:14 43.07 25.94 41.07 24.78 0.000
